Patagonia Retro Pile Jacket Mens
Patagonia Retro Pile Jacket Mens
£ 150.00
Part Number
Size / Colour
Port Solent
Warehouse
OLSPAT69
M / New Navy
2
OLSPAT70
S / New Navy
1
Free Delivery on UK mainland orders over £100 excl. Highlands / rural areas
£ 150.00
Men's Tops/Jackets
Size | Chest* | Hip | Arm Length |
---|---|---|---|
XXS | 84 cm | 81 cm | 76 cm |
XS | 89 cm | 86 cm | 81 cm |
S | 94 cm | 91 cm | 84 cm |
M | 102 cm | 99 cm | 86 cm |
L | 112 cm | 109 cm | 89 cm |
XL | 119 cm | 117 cm | 91 cm |
XXL | 127 cm | 124 cm | 94 cm |
XXXL | 142 cm | 140 cm | 95 cm |
Women's Tops/Jackets
Size | Numeric Size | Chest* | Waist | Hip |
---|---|---|---|---|
XXS | 00 | 79 cm | 62 cm | 86 cm |
0 | 81 cm | 65 cm | 89 cm | |
XS | 2 | 84 cm | 67 cm | 91 cm |
4 | 86 cm | 70 cm | 94 cm | |
S | 6 | 89 cm | 72 cm | 97 cm |
8 | 91 cm | 75 cm | 99 cm | |
M | 10 | 94 cm | 77 cm | 102 cm |
12 | 98 cm | 81 cm | 105 cm | |
L | 14 | 102 cm | 85 cm | 109 cm |
16 | 107 cm | 90 cm | 114 cm | |
XL | 18 | 112 cm | 95 cm | 119 cm |
20 | 117 cm | 100 cm | 124 cm | |
XXL | 22 | 122 cm | 105 cm | 130 cm |
Men's Bottoms/Trousers
Size | Waist | Hip* |
---|---|---|
XXS | 66 cm | 81 cm |
XS | 71 cm | 86 cm |
S | 76 cm | 91 cm |
M | 84 cm | 99 cm |
L | 91 cm | 107 cm |
XL | 99 cm | 114 cm |
XXL | 107 cm | 122 cm |
XXXL | 114 cm | 130 cm |
Women's Bottoms/Trousers
Size | Numeric Size | Numeric Size | Waist | Hip* |
---|---|---|---|---|
XXS | 00 | 24 | 62 cm | 86 cm |
0 | 25 | 65 cm | 89 cm | |
XS | 2 | 26 | 67 cm | 91 cm |
4 | 27 | 70 cm | 94 cm | |
S | 6 | 28 | 72 cm | 97 cm |
8 | 29 | 75 cm | 99 cm | |
M | 10 | 30 | 77 cm | 102 cm |
12 | 31 | 81 cm | 105 cm | |
L | 14 | 32 | 85 cm | 109 cm |
16 | 33 | 90 cm | 114 cm | |
XL | 18 | 34 | 95 cm | 119 cm |
20 | 35 | 100 cm | 124 cm | |
XXL | 22 | 36 | 105 cm | 130 cm |
Patagonia Retro Pile Jacket Mens