Fusion Apollo subwoofers deliver immersive, high-fidelity bass on the water and are engineered to withstand harsh marine conditions.
PREMIUM BASS
Enjoy immersive bass at higher volumes, thanks to updated motor designs which reduce distortion for a premium sound experience.
LED LIGHTS
Showcase your boat with the dual-hue LED lighting rings that provide a unique look. Choose from a broad range of colours to match the mood or music
One subwoofer supplied in either Sports White or Sports Grey
General | |
Sizes | 10″ |
Colour | Sports White or Sports Gray |
Physical dimensions (Diameter) | 10″: 10.83″ (275 mm) |
Physical dimensions (Depth) | 10″: 6.92″ (175.8 mm) |
Weight | 10″: 13.4 lbs (6.1 kg) |
Water and dust rating | IP66/IP67 |
Speaker type | Subwoofer |
Continuous power handling (RMS) | 10″: 300 W |
Peak power | 10″ subwoofer: 600 W |
LED lighting | Yes (CRGBW; 5 colours) |
LED supply voltage | 10.8 – 16 VDC |
LED load current @14.4 VDC | 10″ subwoofer: 0.19 A per colour |
LED load current @14.4 VDC when using Garmin Spectra™1 | 10″ subwoofer: 0.40 A maximum |
Voice coil diameter | 10″ subwoofer: 2″ |
Compass-safe distance | 10″ subwoofer: 410 cm (13.45 ft) |
Sensitivity (SPL @ 1 W/1 m) | 86 dB |
Frequency response (+/- 3 dB) | 10″: 30 Hz-2 kHz |
Nominal impedance | 4 Ω |
Recommended amplifier power (RMS) | 10″: 50-300 W |
LED lighting | yes – CRGBW (5 colors) |
LED supply voltage | 10.8-16 VDC |
LED Load Current @ 14.4 VDC (max) | 10″: 190 mA per color |
Operating temperature range | 32° to 122° F (0° to 50° C) |
Cone material | Polypropylene Cone with Rubber Surround |
Warranty | 3 years |
Electrical features | |
Compass safe distance | 10″: 13.45 ft (410 cm) |
Connections | |
Speaker connections | 5.9″ (150 mm) water-resistant 2-way connector (2-pin, audio positive and negative) or Male spade connectors (0.25″ (6.3 mm) positive and 0.25″ (6.3 mm) negative) |
LED connection | 5.9″ (150 mm) water-resistant 6-way connector (6-pin, CRGBW and ground) |
Mounting Dimensions | |
Mounting diameter clearance | 10″: 8.78″ (223 mm) |
Mounting depth clearance | 10″: 5.31″ (135 mm) |
Frontal grille protrusion | 10″: 1.77″ (45 mm) |