A4 Stainless Steel Pan Head Slotted Self Tappers

£2.86 - £8.45

Holt marine prepacks of A4 stainless steel pan head slotted self tappers

Din 7971

Grade A4 (AISI 316)

Quantity selection refers to number of prepacks. The number of individual parts included in each prepack is stated next to the code.

Size   Quantity   Code
4 x 1/2” (2.9 x 13mm)   15   F248
6 x 3/8” (3.5 x 9.5mm)   15   F250
6 x 1/2” (3.5 x 13mm)   15   F251
6 x 5/8” (3.5 x 16mm)   15   F252
6 x 3/4” (3.5 x 19mm)   10   F253
6 x 1″ (3.5 x 25mm)   10   F254
6 x 1 1/4” (3.5 x 32mm)   10   F255
8 x 1/2” (4.2 x 13mm)   10   F256
8 x 5/8” (4.2 x 16mm)   10   F257
8 x 3/4” (4.2 x 19mm)   10   F258
8 x 1″ (4.2 x 25mm)   10   F259
8 x 1 1/4” (4.2 x 32mm)   10   F260
8 x 1 1/2” (4.2 x 38mm)   10   F261
10 x 1/2” (4.8 x 13mm)   10   F262
10 x 3/4” (4.9 x 19mm)   10   F263
10 x 1″ (4.8 x 25mm)   5   F264
10 x 1 1/4” (4.8 x 32mm)   5   F265
10 x 1 1/2” (4.8 x 38mm)   5   F266
12 x 3/4” (5.5 x 19mm)   5   F267
12 x 1″ (5.5 x 25mm)   5   F268
12 x 1 1/4” (5.5 x 32mm)   5   F269
12 x 1 1/2” (5.5 x 38mm)   5   F270
12 x 2″ (5.5 x 50mm)   5   F271
14 x 1″ (6.3 x 25mm)   5   F272
14 x 1 1/4” (6.3 x 32mm)   5   F273
14 x 1 1/2” (6.3 x 38mm)   5   F274
14 x 2″ (6.3 x 50mm)   5   F275
Part Number
Size
Port Solent
Warehouse
01523
F248
6
0
01524
F250
4
7
01525
F251
8
5
01526
F252
8
3
11300
F253
2
0
01528
F254
4
0
02674
F255
3
0
01530
F256
6
13
01531
F257
6
0
01532
F258
6
0
01533
F259
5
0
02690
F260
3
3
02691
F261
8
1
03233
F262
4
12
01537
F263
12
3
01538
F264
4
0
01539
F265
5
4
01540
F266
9
4
01566
F267
7
4
01567
F268
8
6
11333
F269
7
4
99314279
F270
6
0
01570
F271
8
4
99314293
F273
8
0
99314309
F274
6
0
99314316
F275
8
6