Magic Marine Womens Cube Short Sleeve Rashvest with UV protection
Features
High collar
Cap sleeves for the feminine look
UV protection (UPF 50+)
Materials
87% Nylon
13% Spandex
Free Delivery on UK mainland orders over £100 excl. Highlands / rural areas
£ 19.95
Men's
Size | Height (cm) | Height (Ft-Inch) | Chest (cm) | Chest (Ft-Inch) | Waist (cm) | Waist (ft-Inch) |
XS | 164-169 | 5’5”-5’7” | 85-89 | 33”-35” | 70-75 | 28”-29 ” |
S | 170-175 | 5’7”-5’9 ” | 89-94 | 35”-37 ” | 75-80 | 29”-31” |
M | 176-182 | 5’9”-5’11” | 94-99 | 37”-39” | 80-85 | 31”-33” |
L | 182-188 | 5’11”-6’2” | 99-104 | 39”-41” | 85-90 | 33”-35” |
XL | 186-196 | 6’1”-6’4” | 104-111 | 41”-44” | 90-96 | 35”-38 ” |
XXL | 188-196 | 6’2”-6’5” | 111-119 | 44”-47” | 96-103 | 38”-41” |
Women's
Size | Euro | Height (cm) | Height (Ft-Inch) | Chest (cm) | Chest (Ft-Inch) | Waist (cm) | Waist (Ft-Inch) |
XXS | 32 | 150-157 | 5’0”-5’2” | 71-77 | 28”-30” | 56-60 | 22”-24” |
XS | 34 | 158 - 16 4 | 5’2 ”-5’5” | 77-82 | 30”-32” | 61-66 | 24”-26” |
S | 36 | 16 3 - 169 | 5’4”-5’6” | 82-88 | 32”-34” | 65-71 | 26”-28” |
M | 38 | 16 4 - 17 2 | 5’5”-5’7 ” | 87-93 | 34”-36” | 69 -75 | 27”-29 ” |
L | 40 | 16 7 - 18 2 | 5’6”-5’8” | 92-99 | 36”-39 ” | 75-82 | 29”-32” |
X L | 42 | 17 0 - 18 4 | 5’7”-5’9” | 99+ | 39”+ | 81+ | 32”+ |
Magic Marine Womens Cube Short Sleeve Rashvest with UV protection
Features
High collar
Cap sleeves for the feminine look
UV protection (UPF 50+)
Materials
87% Nylon
13% Spandex