Lewmar Tunnel Bow Thrusters
Models
590143: 1.5kW 110TT with Joystick control
590111: 2.2kW 140TT with GEN2 Joystick control
590112: 3.0kW 185TT with GEN2 Joystick control
590114: 4.0kW 185TT with GEN2 Joystick control
New composite Motor gearbox
- Sleek hydro-dynamic design
- Thick strong sections over stainless steel body
- Same installation method
- Same cassette seal meaning maintenance free
- No need for an anode
Features
- No reservoir to install, no leaks and no maintenance
- High performance 5 blade propellers give equal thrust in both directions
- High integrity seal
- Spline driven propeller, no drive pin required
- Blue box electronics prevents misuse and protects motor (140TT)
- Black box electronics prevents misuse and protects motor (185TT)
- Hardened and ground spiral bevel gear for maximum efficiency and quiet power transmission
- Self resetting thermal protection on all motors
- Choice of Joystick or Touch Panel controls
- Easy plug together switch connections
- Minimum silhouette hub for smooth water flow
Specifications
Model | 110TT 1.5 kW | 140TT 2.2 kW | 185TT 3.0 kW | 185TT 4.0 kW |
Voltage | 12v | 12v | 12v | 12v |
Power | 1.5 kW | 2.2 kW | 3.0 kW | 4.0 kW |
Tunnel | 110 mm | 140 mm | 185 mm | 185 mm |
Thrust | 62 lbs | 92 lbs | 128 lbs | 143 lbs |
Weight | 10 KG | 13 KG | 20 KG | 20 KG |
Current Draw | 230 A | 280 A | 330 A | 470 A |
Fuse Rating | 200 A | 200 A | 250 A | 400 A |
A | 123 mm | 123 mm | 148 mm | 148 mm |
B | 208 mm | 235 mm | 293 mm | 293 mm |
C | 110 mm | 140 mm | 185 mm | 185 mm |
D | 64 mm | 71 mm | 83 mm | 83 mm |
Please note: These do not come with GRP tunnels.