Sold per Metre
High temperature thin wall low voltage wiring cables suitable for use in automotive, marine and other harsh
environments. The tinned copper conductors make this cable more resistant to corrosion.
Part No | Conductor Specification (mm)* | Conductor Cross Section (mm²) | Maximum Overall Diameter (mm) | Nominal Current Rating (Amps)** | Maximum Load (Watts) at 12v | Maximum Load (Watts) at 24v | Maximum Resistance Per Metre at 20ºC (Ohms) |
CM1.5 | 21/0.30 | 1.5 | 2.4 | 21 | 252 | 504 | 0.013 |
CM2.5 | 35/0.30 | 2.5 | 3 | 29 | 348 | 696 | 0.00782 |
CM4.0 | 56/0.30 | 4 | 3.7 | 39 | 468 | 936 | 0.00485 |
CM6.0 | 84/0.30 | 6 | 4.3 | 50 | 600 | 1200 | 0.00323 |
CM10.0 | 80/0.40 | 10 | 6 | 70 | 840 | 1680 | 0.00185 |
*The conductor specifications shown are representative configurations; actual cable strand may differ slightly, but will meet resistance values shown.
**Nominal current amperage ratings are provided as a guide only, and can vary depending on application, conditions and environmental factors. If in doubt, please consult a qualified electrician.